Section | Parameter | Value |
ELECTRICAL DATA | Model Type | DX200W-16MF |
Peak Power(Pmax) | 200 | |
Maximum Power Voltage(Vmp) | 18.56V | |
Maximum Power Current(Imp) | 10.78A | |
Open Circuit Voltage(Voc) | 21.76V | |
Short Circuit Current(Isc) | 11.39A | |
Module Efficiency( %) | 20.75 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | ||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 15 | |
Power Tolerance | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 182*70 Mono |
No. of Cells | 64(4*16) | |
Dimensions | 1220*790*2.5mm | |
Weight | 3.52kg | |
Junction box | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Section | Parameter | DX250W-27MF | DX250W-13.5MF |
ELECTRICAL DATA | Model Type | DX250W-27MF | DX250W-13.5MF |
Peak Power(Pmax) | 250 | 250 | |
Maximum Power Voltage(Vmp) | 31.32V | 15.66V | |
Maximum Power Current(Imp) | 7.99A | 15.97A | |
Open Circuit Voltage(Voc) | 36.72V | 18.36V | |
Short Circuit Current(Isc) | 8.44A | 16.88A | |
Module Efficiency( %) | 21.22 | 21.22 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1000 | 1000 |
Maximum Series Fuse Rating(A) | 10/20 | 10/20 | |
Power Tolerance | 0~+3% | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 182*105 Mono | 182*105 Mono |
No. of Cells | 54(6*9) | 54(6*9) | |
Dimensions | 1155*1020*2.5mm | 1155*1020*2.5mm | |
Weight | 4.28kg | 4.28kg | |
Junction box | IP65/IP67 | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa | 2400Pa/5400Pa |
Section | Parameter | DX310W-30MF | DX310W-15MF |
ELECTRICAL DATA | Model Type | DX310W-30MF | DX310W-15MF |
Peak Power(Pmax) | 310 | 310 | |
Maximum Power Voltage(Vmp) | 34.80V | 17.40V | |
Maximum Power Current(Imp) | 8.91A | 17.82A | |
Open Circuit Voltage(Voc) | 40.80V | 20.40V | |
Short Circuit Current(Isc) | 9.42A | 18.84A | |
Module Efficiency( %) | 20.75 | 20.75 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1500 | 1500 |
Maximum Series Fuse Rating(A) | 15 | 15 | |
Power Tolerance | 0~+3% | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 210*105 Mono | 210*105 Mono |
No. of Cells | 60(4*15) | 60(4*15) | |
Dimensions | 1660*900*2.5mm | 1660*900*2.5mm | |
Weight | 5.45kg | 5.45kg | |
Junction box | IP65/IP67 | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa | 2400Pa/5400Pa |
Section | Parameter | DX400W-45MF | DX400W-22.5MF |
ELECTRICAL DATA | Model Type | DX400W-45MF | DX400W-22.5MF |
Peak Power(Pmax) | 400 | 400 | |
Maximum Power Voltage(Vmp) | 52.20V | 26.10V | |
Maximum Power Current(Imp) | 7.67A | 15.33A | |
Open Circuit Voltage(Voc) | 61.20V | 30.60V | |
Short Circuit Current(Isc) | 8.11A | 16.20A | |
Module Efficiency( %) | 20.80 | 20.80 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1500 | 1500 |
Maximum Series Fuse Rating(A) | 10/20 | 10/20 | |
Power Tolerance | 0~+3% | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 182*105 Mono | 182*105 Mono |
No. of Cells | 90(6*15) | 90(6*15) | |
Dimensions | 1665*1155*2.5mm | 1665*1155*2.5mm | |
Weight | 7.02kg | 7.02kg | |
Junction box | IP65/IP67 | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa | 2400Pa/5400Pa |
Section | Parameter | DX500W-54MF | DX500W-27MF |
ELECTRICAL DATA | Model Type | DX500W-54MF | DX500W-27MF |
Peak Power(Pmax) | 500 | 500 | |
Maximum Power Voltage(Vmp) | 62.64V | 31.32V | |
Maximum Power Current(Imp) | 7.99A | 15.97A | |
Open Circuit Voltage(Voc) | 73.44V | 36.72V | |
Short Circuit Current(Isc) | 8.44A | 16.88A | |
Module Efficiency( %) | 21.81 | 21.81 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1500 | 1500 |
Maximum Series Fuse Rating(A) | 10/20 | 10/20 | |
Power Tolerance | 0~+3% | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 182*105 Mono | 182*105 Mono |
No. of Cells | 108(6*18) | 108(6*18) | |
Dimensions | 1985*1155*2.5mm | 1985*1155*2.5mm | |
Weight | 8.37kg | 8.37kg | |
Junction box | IP65/IP67 | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa | 2400Pa/5400Pa |
Section | Parameter | DX550W-51MF | DX550W-25.5MF |
ELECTRICAL DATA | Model Type | DX550W-51MF | DX550W-25.5MF |
Peak Power(Pmax) | 550 | 550 | |
Maximum Power Voltage(Vmp) | 59.16V | 29.58V | |
Maximum Power Current(Imp) | 9.30A | 18.60A | |
Open Circuit Voltage(Voc) | 69.36V | 34.68V | |
Short Circuit Current(Isc) | 9.83A | 19.66A | |
Module Efficiency( %) | 22.16 | 22.16 | |
* STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |||
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | Maximum System Voltage(V) | 1500 | 1500 |
Maximum Series Fuse Rating(A) | 25 | 25 | |
Power Tolerance | 0~+3% | 0~+3% | |
Pmax Temperature Coefficients(W/°C) | -0.400% | -0.400% | |
Voc Temperature Coefficients(V/°C) | -0.330% | -0.330% | |
Isc Temperature Coefficients(A/°C) | +0.048% | +0.048% | |
NOCT Nominal Operating Cell Temperature(°C) | 45±2 | 45±2 | |
Operating and Storage Temperature(°C) | -40~+85 | -40~+85 | |
MECHANICAL CHARACTERISTICS | Cell Type | 210*105 Mono | 210*105 Mono |
No. of Cells | 102(6*17) | 102(6*17) | |
Dimensions | 1880*1320*3.5mm | 1880*1320*3.5mm | |
Weight | 9.06kg | 9.06kg | |
Junction box | IP65/IP67 | IP65/IP67 | |
Output cables | 4mm² cable 90cm + mc4 | 4mm² cable 90cm + mc4 | |
MaxWind Load/Snow Load | 2400Pa/5400Pa | 2400Pa/5400Pa |
AC Input | |
Rated Input Voltage (VAC) | 220/230/240;L+N+PE |
Voltage Range (VAC) | 90~280+3 (normal mode); 170~280+3 (UPS mode) |
Frequency (Hz) | 50Hz/60Hz (Auto detection) |
AC Output | |
Rated Capacity (W) | 12000W |
Surge Power (VA) | 24000VA |
Voltage (VAC) | 220/230/240 |
Power Factor (PF) | 1 |
Frequency | 50/60Hz+0.1% |
Switch Time (ms) | 10(APP/UPS mode), 20(GEN mode) |
Wave Form | Pure Sine Wave |
Overload protection | (105% < load <110%) ±5%: report error and turn off the output after 5 minutes; (110% < load < 125%) ± 5%: report error and turn off the output after 10 seconds; Load >125% ±5%: report error and turn off the output after 5 seconds |
Max. Efficiency (Battery Mode) | 94%@48VDC |
Charger (PV / AC) | |
Solar Charger Type | Dual MPPTs |
Max PV input current / power | 1*MPPT: 27A/9KW , 2*MPPTs: 22.5A/15kW |
Operating Voltage Range (VDC) | 90Vdc~485Vdc |
Max PV Open Circuit Voltage (VDC) | 500Vdc |
Max PV Charge Current (A) | 160A |
Max AC Charge Current (A) | 160A |
Max. Charge Current (PV + AC) (A) | 160A |
Battery | |
Nominal Battery Voltage | 51.2VDC |
Rated Energy | 30KWh(0.5C , 25°C) |
Usable Energy(90%DOD) | 27KWh |
Max.Charge/Discharge Current | 200A/200A |
Operation Voltage Range | 44.8Vdc ~ 58.4Vdc |
Operation Temperature | -10°C ~ +50°C |
Interface | |
reveal | LCD |
communication | RS485 / RS232 / USB / Dry Contact |
Monitoring | WiFi |
General Protection | |
Ingress Protection | IP20 |
Operating Temperature | -10 °C ~ 50 °C |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Storage Temperature | -15 °C ~ 60 °C |
Max. Operating Altitude | 4000m (Derating above 1000m) |
DIMENSION | |
L×W×H (products size, mm) | 695x298x1550mm |
L×W×H (package size, mm) | 755x480x1630mm |